Carlosversity Wiki
Learn from my free wiki. If you don't know where to start, Getting Started: Life
Name | AI summary | Created | Tags | Updated |
---|---|---|---|---|
📯Intelligence | Espionageblueteamcode securitycryptographycybersecurityinformation gatheringreverse engineeringsecuritysteganography | |||
🪕Computing social context | Computer scienceComputingCultureEconomies of ComputingSocial Issues and Professional PracticeStorySustainability | |||
🏁English World | ||||
🌏Telecommunications | Computer networkComputer scienceNetwork systemTelecommunications Networks | |||
🍀Moral, Ethics, and Politics | Culturecommunityethicsmoral | |||
📚Data stores, Storage and Repositories | This document covers various data storage, databases, and data management topics. It discusses database management systems, good database models, data models, relational databases, non-relational databases, big data, data warehousing, visualization and user-friendly reports, storage options, information filtering and retrieval, and more. The document also includes references to additional resources for further exploration. | Computer scienceDatabasesDatasetsSpreadsheetsStorage | ||
👁️🗨️Human-Computer Interfaces | DesignErgonomicsHCIHuman FactorsHuman-Machine InteractionInteractive systemsMan-machine InteractionUser ExperienceUser Interface DesignUser-centered design | |||
🛗Operating system | This document covers various topics related to operating systems, including memory management, storage management, input/output device management, virtualization, Linux, shell scripting, syscalls, process management, daemons, IPC, sockets, file systems, and more. It also mentions specific operating systems like Windows 11 and Android, as well as synchronization tools and interacting with firmware. | AlgorithmsComputer sciencebootloadersfilesystemmemory managementnetworkingprocessesscheduling | ||
🧠Artificial Intelligence | Computer science | |||
🚪Information theory | ||||
🏗️Computer Organization and Architecture | AssemblyCPUComputer scienceGPURISCx86-64 | |||
💽Data mining. Data analysis. | AlgorithmsComputer scienceMathProbabilityScienceStatistics | |||
🎡Game development | ||||
🌐Distributed Systems | This document covers various topics related to distributed systems, including the MSIS problem in graphs, Halin graphs, self-stabilizing algorithms, process resilience, reliable client-server communication, distributed commit, capacity planning, CAP theorem, monitoring and observability, security, data centers and supercomputing, autonomic computing, tutorials and assignments, and references. It also mentions simulations, electronic voting, storage systems, network file systems, cloud services, blockchain and smart contracts, Kubernetes and Docker, queue messaging, and secure multi-party computation. | Computer scienceDesign of systemsNetwork systemParallel computing | ||
👒Management | ||||
🗓️Project management | ||||
🧬Human Life | How can you live better?ethicsmeta carlosversitymeta knowledge basemoral | |||
🧭New enterprises | Businessentrepreneurship | |||
Stochastic processes | Brownan motionspace of statesstochastics processtime series | |||
🎡Discrete mathematics | Concrete mathematicsDiscrete structuresFinite mathematicsMath | |||
🕒Algorithms and data structures | Analysis of algorithmsComputer scienceData structuresProgrammingTheoy of algorithms | |||
🥍Introduction to the principles of Economics | Businesseconomics | |||
👩🏾🔬Research, research methodology, science | PhilosophyResearchSciencehow to write a thesis? | |||
🍎Classic mechanics | ||||
🖌️Computer Simulations | Computer scienceComputingMathematical ModelingModeling and Computer Simulationcomputer experiments | |||
⭐Marketing | ||||
🎐Platform Based Development | BlockchainMobile | |||
🎎[v2.0] Software Engineering | ||||
🌉Data Science | Data engineeringData science | |||
👨🏻💻Foundations of Computing | Computational ThinkingComputer scienceIntroduction to programmingScience | |||
🔨Artificial Languages | AlgorithmsComputingSystem Infrastructureautomata theorycompilersinterpreters | |||
📈Statistics | MathScience | |||
🖼️Computer Graphics (CG) | ||||
📺Computer vision and Image processing | ||||
Quantitative Finance | ||||
⚛️Theory of Computation | Computer scienceMathScienceautomata theory | |||
💽Information Management Concepts | Computer scienceComputingDatabaseInformation Management | |||
🥷🏼Models of computation and programming languages: principles and paradigms | Computer scienceFunctional programmingImperative programmingLogic programmingOOPPrinciples of programming languages | |||
📊Financial markets | ||||
Data engineering | ||||
📆Operational Research | BusinessComputer scienceMathQueue analysisScienceWaiting lines | |||
Algebra | ||||
⛏️Scientific Computing | Computer scienceMathNumerical MethodsNumerical analysis | |||
🪝Systems | Complex systemsDynamic systemsSystem theory | |||
Astronomy | ||||
BioInformatics | ||||
📊Probability | Computer scienceMathPhilosophyScience | |||
➕Calculus | Differential calculusDifferential equationsIntegral CalculusMathVector calculus | |||
Natural Language | ||||
🕡Oncology | ||||
Human resources | ||||
Mathematical physics | ||||
🔢Linear algebra | Math | |||
📐Geometry | Math | |||
UABC Algoritmos | AlgorithmsComputer scienceScience | |||
🎇Rights and Laws | ||||
Mathematical analysis | ||||
🗣️Logic | PhilosophyScience | |||
🎮Software Engineering | BusinessComputer science | |||
Human biology | ||||
German | ||||
🥇Problem-solving mathematics and logic | MathScience | |||
Español | ||||
Latin | ||||
Electricity | ||||
Digital Electronic | ||||
🗡️Epistemology | ||||
Introduction to Mathematical foundations | ||||
Philosophy of Mathematics | ||||
🏃🏼♀️Path to learning Computer science | ||||
Engineering foundations | ||||
📲Mobile development | ||||
Sociology | ||||
Law | ||||
History | ||||
🪞Systems | ||||
🏯Philosophy of Science |